top of page

Year | Make/Model | VIN |
|---|---|---|
Year | Make / Model | Vin# |
1965 | Ford Shelby GT350 | 65587 |
1965 | Ford Shelby GT350 | SFM5048 |
1965 | Ford Shelby GT350 | 55159 |
1966 | Ford Shelby Hertz GT 350 | 658ZZ |
1966 | Ford Shelby GT350 | 29 |
1966 | Ford Shelby GT350 | SFM6S2192 |
1966 | Ford Shelby GT350 | SFM6S1194 |
1966 | Ford Shelby GT350 | 65671 |
1966 | Ford Shelby GT350 | 65427 |
1966 | Ford Shelby GT350 | 65021 |
1966 | Ford Shelby GT350 | 651305 |
1967 | Ford Shelby GT350 | 67201F8A01933 |
1967 | Ford Shelby GT500 | 67410F8A01990 |
1967 | Ford Shelby GT500 | 67410F9A02093 |
1967 | Ford Shelby GT500 | 67400F7A01636 |
1968 | Ford Shelby | 8T03R20311702339 |
1968 | Ford Shelby GT350 | 8T02J17956902682 |
1968 | Ford Shelby GT350 | 309 |
1968 | Ford Shelby GT500KR | 4110 |
1968 | Ford Shelby GT500KR | 4447 |
1968 | Ford Shelby GT500KR | 8T03R21588804118 |
1968 | Ford Shelby GT500 | 8T03R203117-02339 |
1968 | Ford Shelby GT500 | 8T025169235-00805 |
1968 | Ford Shelby Fastback GT500 | 8T025149593-01905 |
1968 | Ford Shelby GT500KR | 8T0ZR20182202506 |
1968 | Ford Shelby GT500KR | 8T0ZR201788-02437 |
1968 | Ford Shelby GT500 | 8T02R203129 |
1968 | Ford Shelby | 8T03518219102749 |
1969 | Ford GT500 | 619 |
1969 | Ford Shelby GT500 | 9F02R480509 |
1969 | Ford Shelby GT350 Hertz | 9F02M481984 |
1969 | Ford Shelby GT350 | 9F02M481545 |
1969 | Ford Shelby GT350 | 9F02M481545 |
1969 | Ford Shelby GT350 | 9502M480692 |
1970 | Ford Shelby GT350 | 0F03M481303 |
bottom of page


